Player Ranking
| # | Name | Level | Class | Empire | Guild | Playtime |
|---|---|---|---|---|---|---|
| 1 | BigGayWiZZ | 90 | Shaman | Shinsoo | - | 27h |
| 2 | WildesHuhn | 80 | Warrior | Jinno | - | 36h |
| 3 | Kolonus | 50 | Warrior | Jinno | - | 0h |
| 4 | MrGold | 45 | Warrior | Shinsoo | - | 6h |
| 5 | camino | 45 | Warrior | Shinsoo | - | 195h |
| 6 | Test | 45 | Warrior | Shinsoo | - | 23h |
| 7 | MrGreen | 22 | Warrior | Shinsoo | - | 9h |
| 8 | Isshin | 18 | Sura | Shinsoo | - | 6h |
| 9 | Palantir | 16 | Sura | Shinsoo | - | 1h |
| 10 | elCamino | 10 | Warrior | Shinsoo | - | 0h |
| 11 | ThePoison | 4 | Sura | Chunjo | - | 0h |
| 12 | Deka | 4 | Sura | Jinno | - | 0h |
| 13 | adsasdasd | 1 | Warrior | Shinsoo | - | 0h |
| 14 | Peter | 1 | Sura | Shinsoo | - | 0h |
| 15 | testbro | 1 | Shaman | Shinsoo | - | 0h |
| 16 | Grux | 1 | Warrior | Shinsoo | - | 0h |
| 17 | dasds | 1 | Sura | Shinsoo | - | 0h |
| 18 | elCaminod | 1 | Warrior | Shinsoo | - | 0h |
| 19 | BigGayTester | 1 | Warrior | Shinsoo | - | 0h |
| 20 | WildesHuhn2 | 1 | Warrior | Jinno | - | 0h |
| 21 | C4mino | 1 | Warrior | Shinsoo | - | 0h |
